<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for John McCrory</title>
	<atom:link href="http://johnmccrory.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://johnmccrory.com</link>
	<description>Everything's interesting</description>
	<lastBuildDate>Tue, 09 Mar 2010 22:11:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on 5 Tips for Crafting a Good Social Media Policy by Getting to Yes &#124; John McCrory</title>
		<link>http://johnmccrory.com/2010/03/5-tips-for-crafting-a-good-social-media-policy/comment-page-1/#comment-267</link>
		<dc:creator>Getting to Yes &#124; John McCrory</dc:creator>
		<pubDate>Tue, 09 Mar 2010 22:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://johnmccrory.com/?p=781#comment-267</guid>
		<description>[...] Develop a social media policy. Balance legal requirements with the opportunity you have to educate your employees how to do social media well. [...]</description>
		<content:encoded><![CDATA[<p>[...] Develop a social media policy. Balance legal requirements with the opportunity you have to educate your employees how to do social media well. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to create a link that will autofill someone&#8217;s Twitter status by John McCrory</title>
		<link>http://johnmccrory.com/2009/07/how-to-create-a-link-that-will-autofill-someones-twitter-status/comment-page-1/#comment-243</link>
		<dc:creator>John McCrory</dc:creator>
		<pubDate>Wed, 10 Feb 2010 04:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://johnmccrory.com/?p=337#comment-243</guid>
		<description>Sorry, Vlad. I am not sure why url encoding a + as %2B is not working for you. It ought to. See &lt;a href=&quot;http://en.wikipedia.org/wiki/Percent-encoding&quot; rel=&quot;nofollow&quot;&gt;en.wikipedia.org/wiki/Percent-encoding&lt;/a&gt; for info</description>
		<content:encoded><![CDATA[<p>Sorry, Vlad. I am not sure why url encoding a + as %2B is not working for you. It ought to. See <a href="http://en.wikipedia.org/wiki/Percent-encoding" rel="nofollow">en.wikipedia.org/wiki/Percent-encoding</a> for info</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to create a link that will autofill someone&#8217;s Twitter status by VladDulea</title>
		<link>http://johnmccrory.com/2009/07/how-to-create-a-link-that-will-autofill-someones-twitter-status/comment-page-1/#comment-242</link>
		<dc:creator>VladDulea</dc:creator>
		<pubDate>Wed, 10 Feb 2010 01:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://johnmccrory.com/?p=337#comment-242</guid>
		<description>actually is not working with %2B for plus... do you happen to know how to fix this? </description>
		<content:encoded><![CDATA[<p>actually is not working with %2B for plus&#8230; do you happen to know how to fix this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to create a link that will autofill someone&#8217;s Twitter status by VladDulea</title>
		<link>http://johnmccrory.com/2009/07/how-to-create-a-link-that-will-autofill-someones-twitter-status/comment-page-1/#comment-241</link>
		<dc:creator>VladDulea</dc:creator>
		<pubDate>Wed, 10 Feb 2010 01:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://johnmccrory.com/?p=337#comment-241</guid>
		<description>and you can use %2B for plus 
usefull when you want to send links with spaces </description>
		<content:encoded><![CDATA[<p>and you can use %2B for plus<br />
usefull when you want to send links with spaces</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to create a link that will autofill someone&#8217;s Twitter status by VladDulea</title>
		<link>http://johnmccrory.com/2009/07/how-to-create-a-link-that-will-autofill-someones-twitter-status/comment-page-1/#comment-240</link>
		<dc:creator>VladDulea</dc:creator>
		<pubDate>Wed, 10 Feb 2010 01:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://johnmccrory.com/?p=337#comment-240</guid>
		<description>thanks.. very usefull... i looked around for a solution for placing a hashtag in link to status </description>
		<content:encoded><![CDATA[<p>thanks.. very usefull&#8230; i looked around for a solution for placing a hashtag in link to status</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 52 Weeks of Soup: Week 2 &#8211; Chicken Soup with Rice by Spanky</title>
		<link>http://johnmccrory.com/2010/01/52-weeks-of-soup-week-2-chicken-soup-with-rice/comment-page-1/#comment-239</link>
		<dc:creator>Spanky</dc:creator>
		<pubDate>Tue, 09 Feb 2010 23:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://johnmccrory.com/?p=681#comment-239</guid>
		<description>So dude, we are in February and no more recipes? I guess you are in the soup! 
 
Mmmmm.... donuts. </description>
		<content:encoded><![CDATA[<p>So dude, we are in February and no more recipes? I guess you are in the soup! </p>
<p>Mmmmm&#8230;. donuts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;My customers don&#8217;t use social media&#8221; by &#8220;My customers don&#8217;t use social media&#8221; &#124; DUKKY - Our target is 100% redemption.</title>
		<link>http://johnmccrory.com/2009/12/my-customers-dont-use-social-media/comment-page-1/#comment-212</link>
		<dc:creator>&#8220;My customers don&#8217;t use social media&#8221; &#124; DUKKY - Our target is 100% redemption.</dc:creator>
		<pubDate>Mon, 28 Dec 2009 23:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://johnmccrory.com/?p=633#comment-212</guid>
		<description>[...] post was written by John McCrory and originally appeared on his blog.  It has been reprinted here with [...]</description>
		<content:encoded><![CDATA[<p>[...] post was written by John McCrory and originally appeared on his blog.  It has been reprinted here with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter at conferences is here to stay by uberVU - social comments</title>
		<link>http://johnmccrory.com/2009/12/twitter-at-conferences/comment-page-1/#comment-177</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Thu, 17 Dec 2009 21:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://johnmccrory.com/?p=609#comment-177</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by twittafarm: Twitter at conferences &#124; John McCrory: In what may only be a sly little bit of linkbait, Joseph Jaffe calls for a ban on http://url4.eu/wrUR...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by twittafarm: Twitter at conferences | John McCrory: In what may only be a sly little bit of linkbait, Joseph Jaffe calls for a ban on <a href="http://url4.eu/wrUR.." rel="nofollow">http://url4.eu/wrUR..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How wide should my home page be? Revisiting screen and viewport size by Bruno</title>
		<link>http://johnmccrory.com/2009/07/how-wide-should-my-home-page-be/comment-page-1/#comment-169</link>
		<dc:creator>Bruno</dc:creator>
		<pubDate>Thu, 17 Dec 2009 19:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://johnmccrory.com/?p=194#comment-169</guid>
		<description>The data is exclusively based on viewport information. As you also found, the screen resolution data is widely available but highly misleading. The tool has a limitation in that it doesn&#039;t take account of page reflow as you change the width. I&#039;d argue that the scrolling makes a very big difference. As I mentioned in the Google Blog article, we got a 10% increase in Google Earth installs by raising the button 100 pixels. All of those people could have scrolled to see the button but the fact that they didn&#039;t is why this tool can be so valuable. Email me directly - probably easier than talking here. </description>
		<content:encoded><![CDATA[<p>The data is exclusively based on viewport information. As you also found, the screen resolution data is widely available but highly misleading. The tool has a limitation in that it doesn&#039;t take account of page reflow as you change the width. I&#039;d argue that the scrolling makes a very big difference. As I mentioned in the Google Blog article, we got a 10% increase in Google Earth installs by raising the button 100 pixels. All of those people could have scrolled to see the button but the fact that they didn&#039;t is why this tool can be so valuable. Email me directly &#8211; probably easier than talking here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twitter at conferences is here to stay by johnmccrory</title>
		<link>http://johnmccrory.com/2009/12/twitter-at-conferences/comment-page-1/#comment-164</link>
		<dc:creator>johnmccrory</dc:creator>
		<pubDate>Thu, 17 Dec 2009 16:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://johnmccrory.com/?p=609#comment-164</guid>
		<description>Thanks for your comment, Julius. I think you are right that the backchannel can get messy. It may be that Twitter is not the best tool for it. I know some folks have liked using Meebo for live chats at conference sessions. Or perhaps Twitter itself and various Twitter tools will develop features that improve the backchannel experience. I think Tweetchat &lt;a href=&quot;http://tweetchat.com/&quot; target=&quot;_blank&quot;&gt;&lt;a href=&quot;http://tweetchat.com/&lt;/a&gt;&quot; target=&quot;_blank&quot;&gt;http://tweetchat.com/&lt;/a&gt;&lt;/a&gt; may offer some of the features you are looking for. Have you tried that? I really like your idea of being able to &quot;mute&quot; selected participants in the backchannel, too.  
  
Your point also suggests that the conference organizers themselves have to step up and take more of a role in managing the backchannel, setting the tone and reminding participants to tweet with decorum. In some cases, it may be desirable to encourage a designated a trusted, live-tweeter to give the blow-by-blow to ensure it is done well and avoid a cacaphony of live tweeters.  
  
Thanks again for adding your perspective!  </description>
		<content:encoded><![CDATA[<p>Thanks for your comment, Julius. I think you are right that the backchannel can get messy. It may be that Twitter is not the best tool for it. I know some folks have liked using Meebo for live chats at conference sessions. Or perhaps Twitter itself and various Twitter tools will develop features that improve the backchannel experience. I think Tweetchat <a href="http://tweetchat.com/" target="_blank"></a><a href="http://tweetchat.com/</a>&#8221; target=&#8221;_blank&#8221;></a><a href="http://tweetchat.com/" rel="nofollow">http://tweetchat.com/</a> may offer some of the features you are looking for. Have you tried that? I really like your idea of being able to &quot;mute&quot; selected participants in the backchannel, too.  </p>
<p>Your point also suggests that the conference organizers themselves have to step up and take more of a role in managing the backchannel, setting the tone and reminding participants to tweet with decorum. In some cases, it may be desirable to encourage a designated a trusted, live-tweeter to give the blow-by-blow to ensure it is done well and avoid a cacaphony of live tweeters.  </p>
<p>Thanks again for adding your perspective!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
